Product Details:
Payment & Shipping Terms:
|
Control System: | PLC | Cylinder Stroke: | Customized |
---|---|---|---|
Heating Method: | Electric/Steam/Oil | Material: | Carbon Steel/Stainless Steel |
Operation Mode: | Manual/Semi-automatic/Automatic | Power: | 7.5-75KW |
Pressure Range: | 0-100MPa | Product Name: | Rubber Vulcanizing Press Machine |
Size: | Customized | Temperature Range: | 0-400℃ |
Voltage: | 220V/380V/440V | Warranty: | 1 Year |
Weight: | Customized | ||
Highlight: | Automatic Hydraulic Frame Vulcanizing Machine,Customized Frame Vulcanizing Machine |
Frank Zhang
business manager
sales-8@sfcjx.com
This machine is used to press rubber mold products and thermosetting plastic products with corresponding specifications of seals, engineering rubber, rubber sheets, etc. This series of products has a large pressure per unit area, ensuring the quality of the product. According to the process requirements of the product, a push-pull die device can be configured to reduce labor intensity; manual control, electric control or PLC control can be implemented according to customer requirements.
Automation and Control: Depending on the customer's requirements, the machine can be customized with advanced automation and control features. This can include programmable logic controllers (PLCs), touch-screen interfaces, data logging capabilities, and remote monitoring options for improved operational efficiency and ease of use.
Customizable Accessories: We may offer various customizable accessories to enhance the functionality and versatility of the machine. These can include mold holders, mold temperature control units, loading and unloading systems, and other auxiliary equipment tailored to specific production needs.You are welecome to visit our factory
The technical parameters for some models frame vulcanizing machines:
Product Model | XLB-1300x2000 x1 | XLB-1500x1500x1 | XLB-1500x2500x1 | XLB-2000x2000x1 |
Total Press (MN) | 5.60 | 8.00 | 15.00 | 20.00 |
Plate Size(mm) | 1300x2000 | 1500x1500 | 1500x2500 | 2000x2000 |
Plate Daylight (mm) | 400 | 800 | 400 | 400 |
Working Layer | 1 | 1 | 1 | 1 |
Piston Stroke(mm) | 400 | 800 | 400 | 400 |
Unit Press(Mpa) | 2.2 | 3.6 | 4.0 | 5.0 |
Main Motor Power(kw) | 8 | 16.5 | 11 | 11 |
Overall Size(mm) | 2000x1860x2500 | 2200x2200x4300 | 3000x2500x3300 | 3600x3000x3300 |
Contact Person: Mr. Jake Chen
Tel: +8613963975727
Fax: 86-532-8518-5697