|
|
| Brand Name: | SFC |
| Model Number: | XLB |
| MOQ: | 1 set |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 60set/month |
Rubber Vulcanizing Press, Silicone Phone Case Vulcanizing Press, Silicone Watch Strap Vulcanizing Press
We maintain a complete standardized production line including wire peeling machine, rubber cutter, grinding mill, shredder, screen conveyor, rubber crusher, shaker, banburying mixer, open mill, spiral elevator, kneader, rubber filter and extruder, vulcanizer, refiner, and calendering machine.
We can customize machinery according to your specific requirements to design the most suitable equipment for your operations.
| Parameter Type | XLB-240×240×1/4 | XLB-350×350×1/4 | XLB-400×400×1/4 | XLB-500×500×1/4 | XLB-600×600×1/4 | XLB-700×700×1/4 | XLB-750×850×1/4 | XLB-900×900×2Q |
|---|---|---|---|---|---|---|---|---|
| Total Pressure (MN) | 0.15 | 0.25 | 0.5 | 0.63 | 1.00 | 1.20 | 1.60 | 2.00 |
| Plate Distance (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 200 | 300 |
| Working Layer No. | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 2 |
| Unit Area Pressure of Hot Plate (Mpa) | 2.60 | 2.04 | 3.13 | 2.52 | 2.77 | 2.45 | 2.51 | 2.47 |
| Plunger Stroke (mm) | 250 | 250 | 250 | 250 | 250/400 | 250 | 400 | 400 |
| Heating Mode | Electricity | Electricity | Electricity/Stream | Electricity/Stream | Electricity/Stream | Stream | Electricity/Stream | Stream |
| Motor Power (KW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 5.5 |
| Size (L×W×H) (mm) | 1200×350×1300 | 1400×480×1380 | 1600×500×1480 | 1750×600×1540 | 1880×720×1680 | 2000×850×1750 | 2250×1200×2200 | 1400×900×2400 |
Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd is located at Kangting Road No. 1, Huangdao New District, Qingdao City. We are a specialized high-tech backbone enterprise in rubber machinery production, having passed ISO9001:2015 quality management system certification, European Union CE certification, and Switzerland SGS certification.
Industry Coverage:
Main Equipment Portfolio:
Our products are exported to over 50 countries and regions including Britain, Switzerland, USA, Germany, Brazil, Singapore, Malaysia, India, Russia, Ukraine, Uzbekistan, and Kazakhstan, earning consistent praise and long-term cooperation from domestic and international customers.