|
|
| Brand Name: | SFC |
| Model Number: | XLB-1200X1200 |
| MOQ: | 1 set |
| Price: | Negotiable |
| Supply Ability: | 30 sets per Month |
CFRP Carbon Fiber Composite Mat Heating Hydraulic Press Machine with Heating System and Cooling System
| Model | Total Pressure | Daylight | Working layer | Piston Stroke | Main Motor Power | Overall Diameter |
|---|---|---|---|---|---|---|
| XLB-350*350*2 | 0.25 | 125 | 2 | 250 | 2.2 | 1200*580*1200 |
| XLB-400*400*2 | 0.50 | 125 | 2 | 250 | 2.2 | 1400*500*1400 |
| XLB-600*600*2 | 1.00 | 125 | 2 | 250 | 2.2 | 1880*820*1680 |
| XLB-750*850*4 | 1.60 | 125 | 4 | 500 | 3 | 1730*930*2460 |
| XLB-900*900*2 | 2.5 | 200 | 2 | 400 | 4 | 2345*960*1385 |
| XLB-1200*1200*1 | 3.15 | 300 | 1 | 300 | 4 | 2800*1300*2300 |
| XLB-1300*2000*1 | 5.60 | 400 | 1 | 400 | 8 | 2000*1860*2500 |
| XLB-1500*1500*1 | 8.00 | 800 | 1 | 800 | 16.5 | 2200**2200*4300 |
| XLB-1500*2500*1 | 15.00 | 400 | 1 | 400 | 11 | 3000*2500*3300 |
| XLB-2000*2000*1 | 20.00 | 400 | 1 | 400 | 11 | 3600*3000*3300 |
We are specialized in rubber machinery designing, manufacturing and maintenance work.
We can design and manufacture various kinds of non-standard rubber machinery according to client's requirements.
Our company has a professional technology R&D institutions. All our machines adopt CAD-aided design, not only fast-selling all parts of the country, but also popularly accepted by Unites States, Chile, Europe, Africa, Southeast Asia, and the Middle East and so on, all over the world.
Our company carries out ISO9001:2008 Quality Management System, with advanced manufacturing equipment, rich technology and complete sales service system.
The general manager Mr. Kenny Liu (Whatsapp: 0086-18253286958) warmly welcomes business friends from all walks of life to build business relationship to create bright achievement future.
Welcome to visit our factory!