|
|
| Brand Name: | SFC |
| MOQ: | 1 set |
| Price: | US$10,000.00-12,000.00 |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 60set/Month |
Automatic vertical frame rubber vulcanizing machine with push-pull functionality, CE and ISO9001:2008 certified.
CE certified frame rubber vulcanizing machine with push-pull functionality. Our company holds CE, ISO9001, and SGS certificates, ensuring 100% compliance with requirements. With over 20 years of experience in the rubber machine industry, we provide one-year quality guarantee and long-term technical support. Our machines are exported to approximately 126 countries across 6 continents. Payment options include L/C or T/T, with delivery within 30 days after receiving deposit.
| Type | Total Pressure (MN) | Plate Size (mm) | Daylight (mm) | Layer No. | Piston Stroke (mm) | Plate Unit Area Pressure | Main Motor Power (kw) | Overall Dimension (L*W*H mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| XLB-DQ1200*1200*2 | 315t | 1200*1200 | 200 | 2 | 400 | 22 | 3 | 1685*1320*2450 | 9500 |
| XLB-DQ1300*2000*1 | 560t | 1300*2000 | 400 | 1 | 400 | 21.5 | 8 | 2000*1860*2500 | 17000 |
| XLB-Q1200*2500*1 | 750t | 1200*2500 | 400 | 1 | 400 | 25 | 9.5 | 2560*1700*2780 | 20000 |
| XLB-Q1500*2000*1 | 1000t | 1500*2500 | 400 | 1 | 400 | 33.5 | 11 | 2810*1550*3325 | 24000 |
| XLB-Q2000*3000*1 | 1800t | 2000*3000 | 400 | 1 | 400 | 30 | 26 | 2900*3200*2860 | 66000 |
| XLB-Q1400*5700*1 | 2800t | 1400*5700 | 400 | 1 | 400 | 35 | 43.5 | 2400*5800*3600 | 110000 |
Equipment is painted before delivery and wrapped with stretch film to protect the surface finish. Custom wooden packaging is available. Key components such as electronic control boxes are protected with shockproof packaging materials and packed in wooden cases for secure transportation.