| Brand Name: | SFC |
| MOQ: | 1 set |
| Price: | US$20,000.00-50,000.00 |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 150 set/year |
| Model Number | XJL-150 |
| Customization | Customized |
| Automation Grade | Automatic |
| Structure | Vertical |
| Warranty | 1 Year |
| Voltage | 380V |
| Weight | <50 Tons |
| Type of General Rubber Machinery | Rubber Extruder |
| Power | 10~100kw |
| Service Life | ≥15 Years |
| Reducer Type | Hard Tooth Gear Reducer |
| Production Capacity | 800kg/Hour |
| Transport Package | Safety Wood or Plywood Crates Packing |
| Certification | CE, ISO9001:2008, SGS |
| Trademark | SFC |
| Origin | China |
| HS Code | 84778000 |
| Annual Production Capacity | 200 Sets/Year |
Before 2014, many runways and stadiums used rubber particles crushed from waste tires, cable skins, and soles. Waste rubber is an industrial hazardous solid waste that can cause PAHs to exceed standards. In many schools, the phenomenon of "odory runway, odorous playground" has caused students to experience runny nose, allergies, skin irritation, dizziness, and nausea - known as the "toxic runway" incident.
The new EPDM colored rubber particles offer health, non-toxicity, safety, environmental protection, and durability advantages. They are widely used in sports venues including plastic tracks, basketball courts, tennis courts, gymnasiums, community leisure squares, and kindergarten non-slip areas.
Contact Information:
WhatsApp: +8618344700139
Email: rubbermachine@sfcjx.com