|
|
| Brand Name: | SFC |
| MOQ: | 1 set |
| Price: | US$6,500.00-7,500.00 |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 60set/Month |
Model NO.: XK-450
Power Source: Electric
Type: Open Mixing Mill
Type of General Rubber Machinery: Rubber Processing Machine
Certification: ISO
Speed Reducer: Hard Tooth Surface
Weight: 11400kg
Reducer: Hardtooth Surface Reducer
Bush: Rolling Bearing
Transport Package: Wood Case or Container
Specification: As your requirement
Trademark: SFC
Origin: China
HS Code: 8477800000
Production Capacity: 50sets/Month
| Model | Roller(DxL)(mm) | Front Roller Linear Speed(m/min) | Friction Ratio | Motor Power (KW) | Overall Dimension (LxWxH)(mm) |
|---|---|---|---|---|---|
| XK-160 | φ160x320 | 8.95 | 1:1.37 | 5.5 | 1500x750x1500 |
| XK-230 | φ230x600 | 10.21 | 1:1.19 | 15 | 2800x1200x1120 |
| XK-250 | φ250x620 | 14.1 | 1:1.17 | 18.5 | 3400x1500x1650 |
| XK-300 | φ300x750 | 15.1 | 1:1.25 | 22 | 3500x1600x1700 |
| XK-360 | φ360x900 | 16.25 | 1:1.25 | 30 | 3780x1850x1750 |
| XK-400 | φ400x1000 | 18.65 | 1:1.27 | 37 | 4350x1850x1785 |
| XK-450 | φ450x1200 | 24.26 | 1:1.27 | 55 | 5200x2380x1840 |
| XK-560 | φ560xφ510x1530 | 27.72 | 1:1.2 | 90 | 5845x2284x1978 |
| XK-550B | φ550x1500 | 27.94 | 1:1.22 | 110 | 5870x2475x2045 |
| XK-610 | φ610x2000 | 28.42 | 1:1.17 | 160 | 7070x2290x1840 |
| XK-660 | φ660x2130 | 28.6 | 1:1.24 | 245 | 7465x3662x2080 |
| XK-710 | φ710x2200 | 30 | 1:1.09 | 280 | 7500x3500x1800 |
Equipment is painted before delivery and wrapped with stretch film to protect surface finish. Wooden packaging can be customized as needed. Key components, including electronic control boxes, are protected with shockproof materials and packed in wooden cases or containers.