|
|
| Brand Name: | SFC |
| Model Number: | XY-1400 |
| MOQ: | 1 set |
| Price: | US$10,000.00-11,000.00 |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 60set/month |
Our company is a professional manufacturer for rubber machines, offering calenders with two rollers, three rollers, and four rollers types.
XY-230x630, XY-360X900, XY-360x1120, XY-400x1200, XY-450x1500, XY-610x1730, XY-710x2130, XY-810x2430
This production line for Mexico customer design: (two rollers calender → three rollers cooling machine → take-up device)
The calender can be used for rubber sheet or PVC sheet processing, tire sheet processing, coating, and other applications. Available with two roll, three roll, four roll, or five roll configurations.
| Item | XY-4Γ630 | XY-4Γ1120 | XY-4Γ1400 | XY-4Γ1500 | XY-4Γ1730 | XY-4Γ2130 | XY-4Γ2430 |
|---|---|---|---|---|---|---|---|
| Roller Diameter (mm) | 230 | 360 | 400 | 450 | 610 | 710 | 810 |
| Roller Working Length (mm) | 630 | 1120 | 1400 | 1500 | 1730 | 2130 | 2430 |
| Middle Roll Linear Speed (r/min) | 2.1-21 | 2-20.1 | 3-26.3 | 2.5-25 | 8-50 | 8-50 | 2-20 |
| Minimum Thickness of Calendering Products (mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.15 | ±0.1 |
| Calendering Products Width (mm) | 100-500 | 500-920 | 1200 | 1250 | 1500 | 1900 | 2150 |
| Motor Power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 280 |
We can design various kinds of non-standard rubber machinery according to your requirements.