|
|
| Brand Name: | SFC |
| Model Number: | XLB |
| MOQ: | 1 set |
| Price: | US$5,000.00-20,000.0 |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 60set/Month |
Frame Type Plate Vulcanizing Press with Fast Heating and Even Heat Distribution for Rubber Vulcanization
Heat up fast and heat evenly with this high-performance frame type plate vulcanizing press available at favorable pricing.
| Model Number | XLB-DQ1300 2000 1 |
|---|---|
| Certification | CE, ISO |
| Condition | New |
| Automatic Grade | Automatic |
| Structure | Horizontal |
| Model | Xlb-D1100X1100X1 |
| Total Pressure | 1.20 MN |
| Power | 10~100kw |
| Unit Area Pressure | 4.0MPa |
| Working Hydraulic Pressure | 16.5MPa |
| Main Motor Power | 3 Kw |
| Production Capacity | 16 Pieces Per Hour |
| Transport Package | Plywood Cases |
| Origin | China |
This frame rubber vulcanizing press is designed for manufacturing special seal rings in petroleum machinery applications. Featuring PLC control method and customizable options, this hot vulcanizing press incorporates new design concepts and advanced manufacturing processes to meet individual customer requirements.
| Item | XLB240*240*1/4 | XLB400*400*1/4 | XLB500*500*1/4 | XLB600*600*1/4 | XLB-Q900*900*1/4 | XLB-D1100*1100*1/2 | XLB-DQ1200*1200*1/2 |
|---|---|---|---|---|---|---|---|
| Total pressure (MN) | 0.15 | 0.5 | 0.63 | 1.00 | 2.00 | 1.20 | 3.15 |
| Daylight (mm) | 125 | 125 | 125125 | 125 | 300 | 150 | 200 |
| Platen Layers | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-2 | 1-2 |
| Unit area pressure of hot plate (Mpa) | 2.60 | 3.13 | 2.52 | 2.77 | 2.47 | 1 | 2.19 |
| Piston stroke (mm) | 250 | 250 | 250 | 250/400 | 400 | 300 | 400 |
| Heating mode | Electricity | Electricity/Stream | Electricity/Stream | Electricity/Stream | Stream | Electricity | 22 |
| Main motor power (KW) | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 | 3 | 3 |
| Size: L*W*H (mm) | 1200*350*1300 | 1600*500*1480 | 1750*600*1540 | 1880*720*1680 | 1400*900*2400 (Mainframe) | 1150x3500x1650 | 1685*1320*2450 |
| Frame form | Post | Post | Post | Post | Frame | Post | Frame |
Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd is a high-tech backbone enterprise specializing in rubber machinery production. The company holds ISO9001:2015 quality management system certification, European Union CE certification, and Switzerland SGS certification.
Our products serve multiple industries including tire manufacturing, rubber conveyor belt production, various rubber products, tire refurbished manufacturing, and waste tire recycling.
Rubber Kneader, Rubber Mixing Machine, Rubber Vulcanizing Press, Batch Off Cooler, Rubber Calender, Waste Tire Crusher, Rubber Extruder, Rubber Strainer, and more.
Our products are exported to over 50 countries and regions including Britain, Switzerland, USA, Germany, Brazil, Singapore, Malaysia, India, Russia, Ukraine, Uzbekistan, and Kazakhstan.
![]()
We implement comprehensive quality control throughout production. Every machine is fully assembled and carefully tested before shipment to ensure optimal performance.
Quality guarantee period is one year. We use world-famous brand components to maintain perfect working condition of our machines.
Yes, we provide overseas service and technical support. Small machines typically take 2-3 days for installation, while large production lines require approximately 30 days.
We maintain a company culture centered on innovation, quality, integrity, and efficiency. We have established successful partnerships with world-renowned rubber production manufacturers and can provide references upon request.
We are located in Qingdao City, Shandong province, China, near Qingdao Jiaodong Airport. We provide airport pickup services for visiting customers.
WhatsApp: +8618344700139
Email: rubbermachine@sfcjx.com