| Brand Name: | SFC |
| MOQ: | 1 set |
| Price: | US$7,000.00-90,000.00 |
| Payment Terms: | T/T,L/C |
| Supply Ability: | US$7,000.00-90,000.00 |
Automatic three-roller rubber calender machine designed for precision rubber processing applications. This electric-powered tire machinery features single drive operation and is built for long-term industrial use.
| Model Number | XY-3I 450X1500 |
|---|---|
| Automatic Grade | Automatic |
| Power Source | Electric |
| Machine Type | Tire Machinery / Rubber Calender |
| Drive Type | Single Drive |
| Certification | CE, ISO 9001:2008, SGS |
| Weight | <50 Tons |
| Power | 10~100kW |
| Voltage | 380V |
| Service Life | ≥15 Years |
| Production Capacity | 200 Sets/Year |
| Origin | Qingdao, China |
Primarily used for manufacturing rubber cord and calendaring rubber sheets with precision thickness control.
| Model Item | XY-230x630 | XY-360x900 | XY-360x1120 | XY-400x1400 | XY-450x1500 | XY-610x1730 | XY-710x2130 | XY-810x2430 |
|---|---|---|---|---|---|---|---|---|
| Roll diameter (mm) | 230 | 360 | 360 | 400 | 450 | 610 | 710 | 810 |
| Roll working length (mm) | 630 | 900 | 1120 | 1400 | 1500 | 1730 | 2130 | 2430 |
| Middle roll speed (r/min) | 0.8-8 | 3-21.06 | 1.5-15 | 3-26.39 | 2.62-26.2 | 5.4-54 | 8-50 | 2-20 |
| Motor power (kW) | 7.5 | 45 | 45 | 55 | 75 | 132 | 185 | 220 |
| Approximate weight (t) | ~2.6 | 5.5 | ~11 | ~22 | ~26 | ~52 | ~67 | ~94 |
Equipment is painted and wrapped with stretch film to prevent surface damage. Wooden packaging available upon request. Key components including electronic control boxes are protected with shockproof materials and packed in wooden cases.
WhatsApp: +8618344700139
Email: rubbermachine@sfcjx.com
Location: Qingdao City, Shandong Province, China
We welcome factory visits and provide comprehensive technical support.