| Brand Name: | SFC |
| MOQ: | 1 set |
| Price: | US$7,000.00-9,000.00 |
| Payment Terms: | T/T,L/C |
| Item | Unit | X(S)N-5x32 | X(S)N-10x32 | X(S)N-20x32 | X(S)N-25x32 | X(S)N-35x30 | X(S)N-55x30 | X(S)N-75x30 | X(S)N-110x30 | X(S)N-150x30 | X(S)N-200x30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Volume of Mixing Chamber | (L) | 15 | 25 | 45 | 55 | 75 | 125 | 170 | 250 | 325 | 440 |
| Working Volume of Mixing Chamber | (L) | 5 | 10 | 20 | 25 | 35 | 55 | 75 | 110 | 150 | 200 |
| Driving Motor Power | (KW) | 11 | 22 | 37 | 37 | 55 | 75 | 110 | 185 | 220 | 280 |
| Tilting Motor Power | (KW) | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 11 | 11 |
| Rotational Speed of The Rotor | (r/min) | 32/23.5 | 32/25 | 32/27 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
| Pressure of Cooling Water | (MPa) | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
| Pressure of Heating Steam | (MPa) | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 |
| Dimensions (L×W×H) | (mm) | 1850×1200×2580 | 2640×1650×2350 | 2675×1650×2560 | 2675×1650×2560 | 3200×1900×2950 | 3230×1927×2958 | 3325×2615×3150 | 4075×2712×3580 | 4250×2750×4106 | 4250×3400×4215 |
Contact:
W/A: +8618344700139
Mail: rubbermachine@sfcjx.com