|
|
| Brand Name: | SFC |
| Model Number: | XLB |
| MOQ: | 1 set |
| Price: | US$5,000.00-8,000.00 |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 60set/Month |
Our factory has nearly 30 years of experience in manufacturing rubber machinery equipment. We offer comprehensive rubber processing solutions including wire peeling machines, rubber cutters, grinding mills, shredders, screen conveyors, rubber crushers, shakers, banburying mixers, open mills, spiral elevators, kneaders, rubber filters, extruders, vulcanizers, refiners, and calendering machines.
| Model | XLB-600X600X2 |
| Automatic Grade | Automatic |
| Structure | Vertical |
| Frame Form | Column Structure |
| Total Press | 4MN |
| Unit Area Pressure of Hot Plate | 2.77 MPa |
| Motor Power | 2.2 kW |
| Heating Mode | Electric/Steam |
| Working Layer No. | 2-4 |
| Daylight | 125 |
| Weight | <50 Tons |
| Power | 10-100 kW |
| Production Capacity | 50 Sets/Month |
| Origin | Qingdao, China |
| Type | XLB240*240*2 | XLB350*350*2 | XLB400*400*2 | XLB500*500*2 | XLB600*600*2/4 | XLB700*700*2 | XLB750*850*2/4 | XLB900*900*2Q |
|---|---|---|---|---|---|---|---|---|
| Total Pressure (MN) | 0.15 | 0.25 | 0.5 | 0.63 | 1.00 | 1.20 | 1.60 | 2.00 |
| Plate Distance (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 200 | 300 |
| Working Layer NO. | 2 | 2 | 2 | 2 | 2-4 | 2 | 2-4 | 2 |
| Unit Area Pressure of Hot Plate (Mpa) | 2.60 | 2.04 | 3.13 | 2.52 | 2.77 | 2.45 | 2.51 | 2.47 |
| Plunger Stroke (mm) | 250 | 250 | 250 | 250 | 250/400 | 250 | 400 | 400 |
| Heating Mode | Electric | Electric | Electric/Stream | Electric/Stream | Electric/Stream | Stream | Electric/Stream | Stream |
| Motor Power (kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 5.5 |
| Size: (L*W*H) (mm) | 1200*350*1300 | 1400*480*1380 | 1600*500*1480 | 1750*600*1540 | 1880*720*1680 | 2000*850*1750 | 2250*1200*2200 | 1400*900*2400 |
Based in the Qingdao West Coast New Economic District, Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd. is a National High-Tech Enterprise and certified "Specialized, Refined, Differential and Innovative" (Specialized and New) Enterprise specializing in the design and manufacture of rubber processing machinery under our own registered trademark, 顺富昌 (Shun Fu Chang).
Our quality management system is ISO 9001:2015 certified, and our machines carry Swiss SGS certification and CE marking, ensuring full compliance for global export. Every unit is engineered with 3D design software for precision, durability, and reliable long-term performance.
Core Products:
Internal (Banbury) mixers, rubber mixing mills, vulcanizing presses, rubber calenders, batch-off coolers, rubber kneaders, forced-feeding strainer extruders, waste tire recycling lines, and reclaimed rubber production equipment — plus fully customized machinery built to each client's process requirements.
Turnkey Production Lines (since 2019):
EPDM running track granule lines, rubber band production lines, automotive butyl sheet lines, sound insulation & shock-cushioning material lines, and rubber dredging pipe lines — delivered complete with both equipment and process technology.
Our machines are trusted by customers across China and exported to the United States, United Kingdom, Russia, the Netherlands, Thailand, Malaysia, Indonesia, Chile, Mexico, Ukraine, Uzbekistan, France, and more.
We combine first-class technology, rigorous quality control, and responsive after-sales service to support rubber processing operations worldwide. Visit our facility to explore partnership opportunities.![]()
![]()
![]()