|
|
| Brand Name: | SFC |
| Model Number: | Xk-560 |
| MOQ: | 1 set |
| Price: | US$10,000.00-17,000.00 |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 150 set/year |
| Specification | Value |
|---|---|
| Model Number | XK-560 |
| Control Type | PLC |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Type | Open Mixing Mill |
| Roll Diameter | 560mm |
| Roll Working Length | 1530mm |
| Front Roll Linear Speed | 27.72 R/Min |
| Speed Ratio of Rolls | 1:1.2 |
| Compound Feeding Capacity | 50-60kg |
| Max. Roll Space | 15mm |
| Motor Power | 90kw |
| Certification | CE, ISO |
| Origin | China |
| Production Capacity | 20 Sets/Year |
| Item | XK-160 | XK-250 | XK-360 | XK-400 | XK-450 | XK-550 | XK-560 | XK-660 | XK-710 |
|---|---|---|---|---|---|---|---|---|---|
| Roll diameter (mm) | 160 | 250 | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 |
| Roll working length (mm) | 320 | 620 | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 |
| Front roll linear speed (r/min) | 9 | 16.3 | 16.7 | 19.3 | 21.8 | 22.5 | 27.2 | 28 | 31.9 |
| Speed ratio of rolls | 1:1.4 | 1:1.1 | 1:1.3 | 1:1.3 | 1:1.3 | 1:1.2 | 1:1.2 | 1:1.2 | 1:1.5 |
| Max roll space (mm) | 4.5 | 8 | 10 | 10 | 12 | 16 | 15 | 0.5-15 | 0.5-15 |
| Compound feeding capacity (kg) | 1-2 | 10-15 | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 |
| Motor power (kW) | 5.5 | 18.5 | 30 | 45 | 55 | 110 | 90 | 240 | 280 |
| Dimensions L*W*H (mm) | 1133*920*1394 | 2722*1115*1345 | 4200*1780*1760 | 4920*1780*1800 | 5405*1740*1790 | 6646*2736*2105 | 6270*2282*2000 | 7280*3400*2530 | 8185*3910*2270 |
| Gross weight (T) | ~2 | ~3.2 | ~6.5 | ~8 | ~11.4 | ~22 | ~22.5 | ~49 | ~51 |
Packing: Standard Export Packages
Delivery Time: 35 working days for one set of XK-560 rubber mixing machine
WhatsApp: +8618344700139
Email: rubbermachine@sfcjx.com