|
|
| Brand Name: | SFC |
| Model Number: | XLB-600X600X1 |
| MOQ: | 1 set |
| Price: | US$5,000.00-10,000.00 |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 60set/Month |
| Parameter Type | XLB-240*240*1/4 | XLB-350*350*1/4 | XLB-400*400*1/4 | XLB-500*500*1/4 | XLB-600*600*1/4 | XLB-700*700*1/4 | XLB-750*850*1/4 | XLB-900*900*2Q |
|---|---|---|---|---|---|---|---|---|
| Total Pressure (MN) | 0.15 | 0.25 | 0.5 | 0.63 | 1.00 | 1.20 | 1.60 | 2.00 |
| Plate Distance (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 200 | 300 |
| Working Layer No. | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 2 |
| Unit Area Pressure (MPa) | 2.60 | 2.04 | 3.13 | 2.52 | 2.77 | 2.45 | 2.51 | 2.47 |
| Plunger Stroke (mm) | 250 | 250 | 250 | 250 | 250/400 | 250 | 400 | 400 |
| Heating Mode | Electricity | Electricity | Electricity/Stream | Electricity/Stream | Electricity/Stream | Stream | Electricity/Stream | Stream |
| Motor Power (KW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 5.5 |
| Size (L*W*H) (mm) | 1200*350*1300 | 1400*480*1380 | 1600*500*1480 | 1750*600*1540 | 1880*720*1680 | 2000*850*1750 | 2250*1200*2200 | 1400*900*2400 |
Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd is a high-technology backbone enterprise specializing in rubber machinery production, located in Huangdao New District, Qingdao City. The company holds ISO9001:2015, CE, and SGS certifications.
Quality Control: Every machine undergoes comprehensive assembly and testing before shipment with strict quality control throughout production.
Warranty: One-year quality guarantee using world-famous brand components.
Installation Service: Overseas installation and commissioning available (small machines: 2-3 days, production lines: ~30 days).
Reliability: Proven track record with world-renowned rubber manufacturers and commitment to quality and integrity.
Factory Visit: Located in Qingdao City, Shandong province, China with airport pickup service available.