|
Product Details:
Payment & Shipping Terms:
|
High Light: | EPDM Granules Production Line,20rpm EPDM Granules Production Line |
---|
Model | XJ-65 | XJ-85 | XJ-115 | XJ-200 | XJ-250 |
Diameter of srew(mm) | 65 | 85 | 115 | 200 | 250 |
L:D | 4 | 4.8 | 4.8 | 4.4 | 4.5 |
Screw Rotation Speed(rpm) |
20,27,35,47 |
28,40,52,72 | 20-60 | 3-64 | 3-56.3 |
Motor Power(kw) | 7.5 | 15 | 30 | 90 | 110 |
Capacity(kg/h) | 50-80 | 62-270 | 100-420 | 1500-2200 | 3600 |
Steam Pressure(mpa) | 0.2-0.3 | 0.4-0.6 | 0.2-0.4 | 0.6-0.8 | 0.6-0.8 |
Cooling water pressure | 0.2-0.3 | 0.2-0.3 | 0.2-0.4 | 0.2-0.3 | 0.2-0.3 |
Contact Person: Mr. Jake Chen
Tel: +8613963975727
Fax: 86-532-8518-5697