|
Product Details:
Payment & Shipping Terms:
|
1. This rubber extruder is mainly used in rubber factory, tire factory, the score material, chemical additives, plastic plants etc. It mainly used for the mixing of rubber and compounding ingredients, thermal refining and tablet.
2. This machine is mainly consist of rack, bearing fixed foot, motor, speed reducer, rollers, bearings, safety switches, cooling devices, and electrical control components.
3. The machine drive system is speed reducer. Rubber extruder through the work of the roller speed ratio gear reducer output driven around in a certain speed ratio
Prameter/Type | XJ-65 | XJ-115B | XJ-120 | XJ-150 | XJ-200 | XJ-250 |
Forms of Screw and Screw Thread | Double-head equal-depth convergent type | Double-head convergent type | Double-head convergent type | Double-head unequal-depth convergent type | Double-head convergent type | Double-head convergent type |
Screw Diameter (mm) | 65 | 115 | 120 | 150 | 200 | 250 |
Length-diameter Ratio of Screw(L/D) | 4 | 4.8 | 4.6 | 4.43 | 4.35 | 4.5 |
Compression Ratio | 1.3 | 1.34 | ||||
Rotary Speed of Screw r/min | 5.2~52 | 5.4~54 | 5.6~55.6 | 20~26 | 22.4~67.2 | 19.7~59.1 |
Motor Power (KW) | Electromagnetic speed 7.5KW |
Electromagnetic speed 22KW |
Electromagnetic speed 22KW |
Frequency control 55KW/ Motor commutator 8.3-55KW |
25-75Motor commutator | Motor commutator 33.3-100 |
Production Capacity (kg/h) | 50~80 | 100-420 | 100~450 | 700-1200 | 1500-2200 | 2000-3200 |
Stream Pressure (Mpa) | 0.2-0.3 | 0.4-0.6 | 0.2~0.4 | 0.6 | 0.6-0.8 | 0.6-0.8 |
Cooling Water Pressure (Mpa) | 0.2-0.3 | 0.2-0.3 | 0.2~0.4 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 |
Size (L×W×H)(mm) | 1750×550×1100 | 2390×760×1450 | 2427×750×1330 | 3411×814×1470 | 4564×1800×1750 | 4950×1150×1483 |
Contact Person: Mr. Jake Chen
Tel: +8613963975727
Fax: 86-532-8518-5697