|
Product Details:
Payment & Shipping Terms:
|
High Light: | Rubber Hot Plate Vulcanizer,Rubber Hot Plate Curing Press |
---|
Rubber Hot Plate Vulcanizer / Curing Press
The machine applies to sulfurize various kinds of rubber and plastic model products as well as non-model products.
Technical Parameters:
Model | Total Pressure | Daylight (mm) |
Working Layer |
Piston Stroke(mm) |
Main Motor Power(KW) |
Overall Diameter (LxWxH)(mm) |
XLB-350x350x2 | 0.25 | 125 | 2 | 250 | 2.2 | 1200x580x1200 |
XLB-400x400x2 | 0.50 | 125 | 2 | 250 | 2.2 | 1400x500x1400 |
XLB-600x600x2 | 1.00 | 125 | 2 | 250 | 2.2 | 1880x820x1680 |
XLB-750x850x4 | 1.60 | 125 | 4 | 500 | 3 | 1730x930x2460 |
XLB-900x900x2 | 2.5 | 200 | 2 | 400 | 4 | 2345x960x1385 |
XLB-1200x1200x1 | 3.15 | 300 | 1 | 300 | 4 | 2800x1300x2300 |
XLB-1300x2000x1 | 5.60 | 400 | 1 | 400 | 8 | 2000x1860x2500 |
XLB-1500x1500x1 | 8.00 | 800 | 1 | 800 | 16.5 | 2200x2200x4300 |
XLB-1500x2500x1 | 15.00 | 400 | 1 | 400 | 11 | 3000x2500x3300 |
XLB-2000x2000x1 | 20.00 | 400 | 1 | 400 | 11 | 3600x3000x3300 |
Contact Person: Mr. Jake Chen
Tel: +8613963975727
Fax: 86-532-8518-5697