|
|
| Brand Name: | SFC |
| Model Number: | XLB-400×400×1 |
| MOQ: | 1 Set |
| Price: | 5,000.00-60,000.00USD per Set |
| Payment Terms: | T/T |
| Supply Ability: | 50 Sets per Month |
| Model | XLB-350×350×1/4 | XLB-400×400×1/4 | XLB-500×500×1/4 | XLB-600×600×1/4 | XLB-700×700×1/4 | XLB-750×850×1/4 | XLB-900×900×2 |
|---|---|---|---|---|---|---|---|
| Total Pressure (MN) | 0.25 | 0.5 | 0.63 | 1.00 | 1.20 | 1.60 | 2.00 |
| Plate Distance (mm) | 125 | 125 | 125 | 125 | 125 | 200 | 300 |
| Working Layer No. | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 2 |
| Unit Area Pressure of Hot Plate (Mpa) | 2.04 | 3.13 | 2.52 | 2.77 | 2.45 | 2.51 | 2.47 |
| Plunger Stroke (mm) | 250 | 250 | 250 | 250/400 | 250 | 400 | 400 |
| Heating Mode | Electricity | Electricity / Stream | Electricity / Stream | Electricity / Stream | Stream | Electricity / Stream | Stream |
| Motor Power (KW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 5.5 |
| Size (L×W×H) (mm) | 1400×480×1380 | 1600×500×1480 | 1750×600×1540 | 1880×720×1680 | 2000×850×1750 | 2250×1200×2200 | 1400×900×2400 |
Qingdao Shun Cheong Rubber Machinery Manufacturing Co., Ltd. is a Chinese manufacturer established in 2007 with over 10 years of experience in producing various rubber machinery. The company holds ISO 9001:2008, SGS, and CE certifications.
Our factory specializes in:
Our machinery has been exported to America, Mexico, India, Vietnam, South Africa, Singapore, Malaysia, Indonesia, Australia, Sri Lanka, and many other countries and regions.