Product Details:
Payment & Shipping Terms:
|
High Light: | 55L Industrial Kneader Machine,High Productivity Industrial Kneader Machine,55L Kneader Machine For Rubber Mixing |
---|
Item | X(S)N-3L | X(S)N-10L | X(S)N-20L | X(S)N-35L | X(S)N-55L | X(S)N-75L | X(S)N-110L |
Total Volume of Mixing Chamber (L) | 8 | 25 | 45 | 75 | 125 | 180 | 250 |
Working Volume of Mixing Chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 |
Rotational Speed of Front Rotor (r/min) | 32 | 32 | 32 | 32 | 32 | 32 | 30 |
Rotational speed of Rear Rotor (r/min) | 24.5 | 25 | 26 | 26 | 26 | 26 | 24.5 |
Driving Motor Power (Kw) | 5.5 | 18.5 | 37 | 55 | 75 | 110 | 185 |
Tilting Motor Power (Kw) | 0.55 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 5.5 |
Tilting Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
Pressure of Compressed Air (Mpa) | 0.5-0.8 | 0.5-0.8 | 0.6-0.8 | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Pressure of Cooling Water (Mpa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Consumption of Compressed Air (m3/min) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.2 | ≥1.5 |
Pressure of Heating Steam (Mpa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
Contact Person: Jake Chen
Tel: +8613963975727
Fax: 86-532-8518-5697